Falcon Hose Fitting and Bolt Thread Size Guide
We’ve started this guide to capture common thread and fitting sizes on the Ford Falcon 4L 6 Cylinder SOHC, Barra and V8 models. If you can help fill it in please contact us.
| Fitting | Thread Size |
|---|---|
| EA-AU Falcon 4L Power Steering Pump | 5/8″-18 Inverted Flare |
| EA-EL & XG XH Falcon Power Steering Rack Feed Line Thread | M16x1.5 Bump Tube |
| EA-EL & XG XH Falcon Power Steering Rack Return Line Thread | M18x1.5 |
| EA-AU Falcon Power Steering Pressure Switch | 3/8″-24 UNF |
| BA BF FG1 Falcon Steering Rack Fitting High Pressure | M16x1.5 Bump Tube |
| BA BF FG1 Falcon Steering Rack Fitting Low Pressure | M16x1.5 Bump Tube |
| BA BF FG1 Falcon Power Steering Pump Fitting High Pressure | M16x1.5 Bump Tube or M16x1.5 Metric Banjo Bolt and AN-6 Male Flare to Banjo 16.5mm |
| BA BF FG1 Falcon Power Steering Pump Fitting Low Pressure | 3/8″ Barb on Reservoir |
| BA BF FG1 Falcon Power Steering Pump Reservoir Adaptor | RWF-683-01BK to run aftermarket remote reservoir on Barra |
| EA-BF Falcon 4 Speed BTR Auto Transmission Cooler Fittings | M16 x 1.5 in the factory hard line adapter, or 1/4″ NPT directly into the BTR |
| EA-BF Falcon 4 Speed BTR Torque Convertor Bolts | 10×1.25 .75″ UHL 171-2801 |
| Fuel Line Quick Release | 5/16″ Quick Connect |
| EA-AU Falcon 4L & 5L V8 Engine Coolant Temperature (ECT) Sensor | 3/8 x 18 NPTF |
| EA-AU Falcon Oil Feed / Oil Pressure Sensor Thread | 1/4″ NPT Use this adapter to add an oil feed and retain the oil pressure sender |
| EA-AU Flywheel Bolt Thread | 10mm x 1.25 27mm 73Nm |
| EA-AU Clutch Pressure Plate Bolts | 8mm x 1.25 17.3mm 32Nm |
| XE Falcon Steering Box | 11/16″-18 Inverted Flare |
| BA BF FG GT35 Turbo Oil Drain | 50.8mm / 2″ Flange |
| BA BF FG GT35 Turbo Oil Supply | 7/16″-24 |
| BA BF FG GT35 Turbo Water Supply/Drain | M14x1.5 |
| EA-FG Live Axle Hard Line Brake Fitting Thread | M10 x 1.0mm |
| EA-EL Falcon 6 Cyl and V8 Air Temp Sensor | 3/8″ NPT |
| BA BF FG Barra 4L 6 Cyl Transmission Cooler Water Outlet (located on passenger side of block) | Use 3/8″ NPT Plug or 3/8″ NPT to AN-6 to supply a water feed to a turbocharger. |
Electrical Connectors
| Part | Connector |
|---|---|
| AU Falcon 5L Windsor V8 Injectors | USCAR Plug |
| EA-FG Falcon 4L 6 Cylinder SOHC, Intech, Barra & EB-EL Windsor V8 Injectors | Bosch Minitimer Plug |
Barra Connector Guide
See here for our handy Barra connector guide.
If you have any others to add, please contact us!








Thanks for hosting this info Jason!
No worries Daniel, if you come across any others let us know and we will add to the list!
Would you happen to know the thread size of the ends of EF/EL fuel regulator and rail? I want to adapt an06 to it
If you can measure one I’d love to add it here!
Anyone know the size of the fitting for the head pressure return line?
Hi
Am building an ac cobra replica and using BF xr8 Boss 290 5.4 for the doner. My question is in relation to the high pressure output from the power steering pump. What is the thread size to connect to the high pressure output?
Hey Kevin, I do not have a Boss 290 here to measure but if you find out the fitting size let us know so we can update our guide. Thanks Jason