Haltech Elite vs Nexus ECU Model Comparison Guide
Choosing the right ECU for your application can be a complex task. They come with a varying range of features, inputs and outputs which you’ll need to map to your combo to pick the right product.
Below is a table comparing the main features of all Haltech Elite and Nexus ECUs. It lists features, inputs & outputs on the Elite 750 through Nexus R5.
For any more info or to choose the right ECU for your next build, please contact us.
| ECU | Elite 750 | Elite 1500 | Elite 2500/T | Nexus S2 | Nexus S3 | Nexus R3 | Nexus R5 |
| Part Number | ![]() HT-150600 | ![]() HT-150900 | ![]() HT-151300 / HT-151310 | ![]() HT-212000 | ![]() HT-213000 | ![]() HT-193000 | ![]() HT-195000 |
| OUTPUTS | Elite 750 | Elite 1500 | Elite 2500/T | Nexus S2 | Nexus S3 | NEXUS R3 | NEXUS R5 |
| Injection | 1 to 6 | 1 to 4 | 1 to 8 | 4 | 8 | 8 | 18 |
| Ignition | 1 to 6 | 1 to 4 | 1 to 8 | 4 | 8 | 8 | 12 |
| User Definable | 5 | 11 | 11 | 10 | 10 | 16 | 28 |
| Total | 17 | 20 | 28 | 18 | 26 | 32 | 58 |
| INPUTS | Elite 750 | Elite 1500 | Elite 2500/T | Nexus S2 | Nexus S3 | NEXUS R3 | NEXUS R5 |
| Analog Inputs | 2 | 10 | 10 | 11 | 11 | 6 | 7 |
| Digital Inputs | 2 | 4 | 4 | 6 | 6 | 17 | 33 |
| Total Inputs | 7 | 18 | 19 | 23 | 23 | 23 | 40 |
| FEATURES | Elite 750 | Elite 1500 | Elite 2500/T | Nexus S2 | Nexus S3 | NEXUS R3 | NEXUS R5 |
| Waterproofing | IP67 (with USB Cap) | IP67 (with USB Cap) | IP67 (with USB Cap) | IP64 | IP64 | IP64 | IP64 |
| Drive By Wire | NO | Single | Single | Dual | Dual | Dual | Dual |
| Flex Fuel Input | YES | YES | YES | YES | YES | YES | YES |
| Closed Loop O2 Control | Single | Dual | Dual | Dual | Dual | Dual | Dual |
| Knock Control | NO | Single | Dual | Dual | Dual | Dual | Dual |
| Variable Cam Control | Single | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 |
| Long Term Learning | Up to 3D | Up to 4D | Up to 4D | Up to 4D | Up to 4D | Up to 4D | Up to 4D |
| Laptop Data Logging | YES | YES | YES | YES | YES | YES | YES |
| On-board Data Logging | 2MB | 8MB | 8MB | 128MB | 128MB | 128MB | 512MB |
| Anti-Lag / Rotational Idle | NO | YES | YES | YES | YES | YES | YES |
| Rolling Anti-Lag | NO | YES | YES | YES | YES | YES | YES |
| Launch Control | YES | YES | YES | YES | YES | YES | YES |
| Traction Control | NO | YES | YES | YES | YES | YES | YES |
| Tuning Table Resolution | 16×32 | 32x32x8 | 32x32x8 | 32x32x8 4D | 32x32x8 4D | 32x32x8 4D | 32x32x8 4D |
| Engine Protection | Single Level | Multi Level | Multi Level | Multi Level | Multi Level | Multi Level | Multi Level |
| On-board Wideband | NO | NO | NO | 1 x LSU4.9/NTK | 1 x LSU4.9/NTK | 1 x LSU4.9/NTK | 2 x LSU4.9/NTK |
| Inertia / G-Sensor IMU | NO | NO | NO | NO | NO | YES | YES |
| Wi-Fi Comms | NO | NO | NO | NO | NO | YES | YES |
| Onboard PDM | NO | NO | NO | NO | NO | YES | YES |
| RACE FUNCTIONS | Elite 750 | Elite 1500 | Elite 2500/T | Nexus S2 | Nexus S3 | NEXUS R3 | NEXUS R5 |
| Nitrous Control | 1 Stage | Up to 6 Stages | Up to 6 Stages | Up to 6 Stages | Up to 6 Stages | Up to 6 Stages | Up to 6 Stages |
| Boost Control | 3D | 4D | 4D | 4D | 4D | 4D | 4D |
| CO2 Control | NO | YES | YES | YES | YES | YES | YES |
| Intake Air Bleed Control | NO | YES | YES | YES | YES | YES | YES |
| Flat Shift Support | Basic | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced |
| Shock Travel & Ride Height | NO | YES | YES | YES | YES | YES | YES |
| Trans Brake | NO | YES | YES | YES | YES | YES | YES |
| Torque Management | NO | NO | YES (2500T) | YES | YES | YES | YES |
| Race Timer | YES | YES | YES | YES | YES | YES | YES |
| Water Injection | Basic | Advanced | Advanced | YES | YES | Advanced | Advanced |
| Browse the Haltech range | Elite 750 Range | Elite 1500 Range | Elite 2500 Range | Nexus S2 Range | Nexus S3 Range | Nexus R3 Range | Nexus R5 Range |
Older Obsolete Haltech ECUs
The following ECUs are not currently in production, but we’ve kept this data for historical reference.
| OUTPUTS | Elite VMS/VMST | Elite 550 | Elite 950 | Elite 1000 | Elite 2000 |
| Injection | 0 | 1 to 4 | 1 to 8 | 1 to 4 | 1 to 8 |
| Ignition | 8 | 1 to 4 | 1 to 4 | 1 to 4 | 1 to 8 |
| Eng Cont Relay | 0 | 0 | 0 | 1 | 1 |
| User Definable | 9 | 5 | 5 | 9 | 9 |
| Total | 17 | 13 | 17 | 18 | 26 |
| INPUTS | Elite VMS/VMST | Elite 550 | Elite 950 | Elite 1000 | Elite 2000 |
| Dedicated | 3 | 6 | 3 | 5 | 6 |
| User Definable | 7 | 2 | 7 | 14 | 14 |
| Total | 10 | 8 | 10 | 19 | 20 |
| FEATURES | Elite VMS/VMST | Elite 550 | Elite 950 | Elite 1000 | Elite 2000 |
| Waterproofing | YES | YES | YES | YES | YES |
| Drive By Wire | NO | NO | NO | NO | NO |
| Flex Fuel Input | NO | YES | YES | YES | YES |
| Closed Loop O2 Control | NO | Single | Single | Dual | Dual |
| Knock Control | NO | NO | NO | Single | Dual |
| Variable Cam Control | NO | Single | Single | Up to 2 | Up to 2 |
| Long Term Learning | Up to 3D | Up to 3D | Up to 3D | Up to 3D | Up to 3D |
| Laptop Data Logging | YES | YES | YES | YES | YES |
| On-board Data Logging | YES | YES | YES | YES | YES |
| Anti-Lag / Rotational Idle | YES | NO | NO | YES | YES |
| Rolling Anti-Lag | YES | NO | NO | YES | YES |
| Launch Control | YES | YES | YES | YES | YES |
| Traction Control | YES (VMST) | NO | NO | YES | YES |
| Tuning Table Resolution | 32x32x8 | 16×32 | 16×32 | 32×32 | 32×32 |
| Engine Protection | Multi-Level | Single Level | Single Level | Single Level | Single Level |
| On-board Wideband | NO | NO | NO | NO | NO |
| IMU | NO | NO | NO | NO | NO |
| Wi-Fi Comms | NO | NO | NO | NO | NO |
| RACE FUNCTIONS | Elite VMS/VMST | Elite 550 | Elite 950 | Elite 1000 | Elite 2000 |
| Nitrous Control | Up to 6 Stages | 1 Stage | 1 Stage | 1 Stage | 1 Stage |
| Boost Control | 4D | 3D | 3D | 3D | 3D |
| CO2 Control | YES | NO | NO | NO | NO |
| Intake Air Bleed Control | YES | NO | NO | NO | NO |
| Flat Shift Support | YES | Basic | Basic | Basic | Basic |
| Shock Travel & Ride Height | YES | NO | NO | NO | NO |
| Trans Brake | YES | NO | NO | NO | NO |
| Torque Management | YES (VMST) | NO | NO | NO | NO |
| Race Timer | YES | YES | YES | YES | YES |
| Shock Travel | YES | NO | NO | NO | NO |
| Ride Height | YES | NO | NO | NO | NO |
| Water Injection | NO | Basic | Basic | Advanced | Advanced |













Leave a Reply
Want to join the discussion?Feel free to contribute!