Description
Powerbond Harmonic Balancer suit XW-XE Falcon 302c 351c Cleveland V8.
Specifications:
- Crank Bore: 34.89mm
- Nose Dia: 47.65mm
- Outside Dia: 166.0mm
- Overall Width: 89.10mm
- STD Replacement
Suits the following engines:
- Ford 302 Cleveland 4944cc V8 OHV 16V Carb Lead
- Ford 351 Cleveland 5768cc V8 OHV 16V Carb Lead
Suits the following vehicles:
- Ford Bronco 3/1981-12/1984 5.8L V8 16V OHV Carb 351 Cleveland
- Ford Bronco 1/1985-1985 5.8L V8 16V OHV Carb 351 Cleveland
- Ford F100 7/1974-1977 4.9L V8 16V OHV Carb 302 Cleveland
- Ford F100 1978-1985 5.8L V8 16V OHV Carb 351 Cleveland
- Ford F250 1973-1985 5.8L V8 16V OHV Carb 351 Cleveland
- Ford F350 1984-1985 5.8L V8 16V OHV Carb351 Cleveland
- Ford Fairlane 7/1969-11/1970 4.9L V8 Carb ZC 302 Cleveland
- Ford Fairlane 7/1969-11/1970 5.8L V8 Carb ZC 351 Cleveland
- Ford Fairlane 11/1970-3/1972 5.8L V8 Carb ZD 351 Cleveland
- Ford Fairlane 11/1970-3/1972 4.9L V8 Carb ZD 302 Cleveland
- Ford Fairlane 3/1972-11/1973 4.9L V8 Carb ZF 302 Cleveland
- Ford Fairlane 3/1972-11/1973 5.8L V8 Carb ZF 351 Cleveland
- Ford Fairlane 11/1973-5/1976 4.9L V8 Carb ZG 302 Cleveland
- Ford Fairlane 11/1973-5/1976 5.8L V8 Carb ZG 351 Cleveland
- Ford Fairlane 5/1976-8/1978 4.9L V8 Carb ZH 302 Cleveland
- Ford Fairlane 5/1976-8/1978 5.8L V8 Carb ZH 351 Cleveland
- Ford Fairlane 9/1978-5/1979 4.9L V8 Carb ZH 302 Cleveland
- Ford Fairlane 9/1978-5/1979 5.8L V8 Carb ZH 351 Cleveland
- Ford Fairlane 5/1979-1/1980 4.9L V8 Carb ZJ 302 Cleveland
- Ford Fairlane 5/1979-1/1980 5.8L V8 Carb ZJ 351 Cleveland
- Ford Fairlane 2/1980-8/1980 4.9L V8 Carb ZJ 302 Cleveland
- Ford Fairlane 2/1980-8/1980 5.8L V8 Carb ZJ 351 Cleveland
- Ford Fairlane 9/1980-2/1982 4.9L V8 Carb ZJ 302 Cleveland
- Ford Fairlane 9/1980-2/1982 5.8L V8 Carb ZJ 351 Cleveland
- Ford Fairlane 3/1982-3/1983 4.9L V8 Carb ZK 302 Cleveland
- Ford Fairlane 3/1982-3/1983 5.8L V8 Carb ZK 351 Cleveland
- Ford Fairmont 11/1970-3/1972 4.9L V8 Carb XY 302 Cleveland
- Ford Fairmont 11/1970-3/1972 5.8L V8 Carb XY 351 Cleveland
- Ford Fairmont 3/1972-11/1973 4.9L V8 Carb XA 302 Cleveland
- Ford Fairmont 3/1972-11/1973 5.8L V8 Carb XA 351 Cleveland
- Ford Fairmont 11/1973-7/1976 4.9L V8 Carb XB 302 Cleveland
- Ford Fairmont 11/1973-7/1976 5.8L V8 Carb XB 351 Cleveland
- Ford Fairmont 7/1976-8/1978 4.9L V8 Carb XC 302 Cleveland
- Ford Fairmont 7/1976-8/1978 5.8L V8 Carb XC 351 Cleveland
- Ford Fairmont 9/1978-3/1979 4.9L V8 Carb XC 302 Cleveland
- Ford Fairmont 9/1978-3/1979 5.8L V8 Carb XC 351 Cleveland
- Ford Fairmont 3/1979-1/1980 4.9L V8 Carb XD 302 Cleveland
- Ford Fairmont 3/1979-1/1980 5.8L V8 Carb XD 351 Cleveland
- Ford Fairmont 2/1980-8/1980 4.9L V8 Carb XD 302 Cleveland
- Ford Fairmont 2/1980-8/1980 5.8L V8 Carb XD 351 Cleveland
- Ford Fairmont 9/1980-3/1982 4.9L V8 Carb XD 302 Cleveland
- Ford Fairmont 9/1980-3/1982 5.8L V8 Carb XD 351 Cleveland
- Ford Falcon Jun 1969-Oct 1970 5.8L V8 Carb XW 351 Cleveland
- Ford Falcon 11/1970-3/1972 4.9L V8 Carb XY 302 Cleveland
- Ford Falcon 11/1970-3/1972 5.8L V8 Carb XY 351 Cleveland
- Ford Falcon 3/1972-11/1973 4.9L V8 Carb XA 302 Cleveland
- Ford Falcon 3/1972-11/1973 5.8L V8 Carb XA 351 Cleveland
- Ford Falcon 11/1973-7/1976 4.9L V8 Carb XB 302 Cleveland
- Ford Falcon 11/1973-7/1976 5.8L V8 Carb XB 351 Cleveland
- Ford Falcon 7/1976-8/1978 4.9L V8 Carb XC 302 Cleveland
- Ford Falcon 7/1976-8/1978 5.8L V8 Carb XC 351 Cleveland
- Ford Falcon 9/1978-3/1979 4.9L V8 Carb XC 302 Cleveland
- Ford Falcon 9/1978-3/1979 5.8L V8 Carb XC 351 Cleveland
- Ford Falcon 3/1979-1/1980 5.8L V8 Carb XD 351 Cleveland
- Ford Falcon 3/1979-1/1980 4.9L V8 Carb XD 302 Cleveland
- Ford Falcon 2/1980-8/1980 4.9L V8 Carb XD 302 Cleveland
- Ford Falcon 2/1980-8/1980 5.8L V8 Carb XD 351 Cleveland
- Ford Falcon 9/1980-3/1982 4.9L V8 Carb XD 302 Cleveland
- Ford Falcon 9/1980-3/1982 5.8L V8 Carb XD 351 Cleveland
- Ford Falcon 3/1982-3/1983 4.9L V8 Carb XE 302 Cleveland
- Ford Falcon 3/1982-3/1983 5.8L V8 Carb XE 351 Cleveland
Manufacturer Part Number: HB1082-N























Reviews
There are no reviews yet.