Description
Bosch 0 261 231 188 2-wire Knock Sensor suit Peugeot, Mercedes. Uses Bosch Minitimer plug. Used with many aftermarket ECUs, incl. Motec.
Knock sensors are vital to prevent detonation when running on the bleeding edge of performance. Our range of knock sensors has been selected for easy adaption to most engine & ECU combinations.
Suits the following models:
- Citroen Berlingo KFX 4cyl 1.4 7.96 – 11.02
- Citroen Berlingo KFW 4cyl 1.4 6.00 – 11.02
- Citroen C5 RFN 4cyl 2.0 3.01 – 9.04
- Citroen Xsara LFY 4cyl 1.8 7.97 – 8.00
- Citroen RFN / RFS 4cyl 2.0 9.00 – 4.05
- Daewoo Korando M162.993 6cyl 3.2 11.98 – 6.00
- Daewoo Musso M162.990 6cyl 3.2 7.98 – 12.02
- Mercedes Benz 220E W124 M111.960 4cyl 2.2 9.92 – 6.93
- Mercedes Benz 280E W124 M104.942 6cyl 2.8 9.89 – 6.93
- Mercedes Benz 300E W124 M104.942 6cyl 2.8 9.92 – 6.93
- Mercedes Benz 320CE W124 M104.942 6cyl 3.2 9.92 – 6.93
- Mercedes Benz 320E W124 M104.942 6cyl 3.2 9.92 – 6.93
- Mercedes Benz A140 W168 M166.940 4cyl 1.4 3.01 – 8.04
- Mercedes Benz A150 W169 M266.920 4cyl 1.5 9.04 – 6.12
- Mercedes Benz A160 W168 M166.960 4cyl 1.6 5.99 – 8.05
- Mercedes Benz A170 W169 M266.940 4cyl 1.7 5.05 – 6.10
- Mercedes Benz A180 W169 M266.940 4cyl 1.7 10.09 – 6.12
- Mercedes Benz A190 W168 M166.990 4cyl 1.9 9.00 – 8.05
- Mercedes Benz A200 W169 M266.960 4cyl 2.0 9.04 – 6.10
- Mercedes Benz B170 W169 M266.940 4cyl 1.7 4.05 – 4.09
- Mercedes Benz B180 W245 M266.940 4cyl 1.7 3.10 – 3.12
- Mercedes Benz B200 W245 M266.960 4cyl 2.0 9.04 – 3.12
- Mercedes Benz C180 W202 M111.920 4cyl 1.8 3.93 – 8.95
- Mercedes Benz W202 M111.921 4cyl 1.8 9.95 – 4.00
- Mercedes Benz W203 M111.951 4cyl 2.0 10.00 – 8.02
- Mercedes Benz C180 CGI W204 M271.820 4cyl 1.8 Turbo 1.09 – 1.13
- Mercedes Benz C180 Kompressor W203 M271.946 4cyl 1.8 S/Charged 9.02 – 1.08
- Mercedes Benz C200 W202 M111.941 4cyl 2.0 1.94 – 2.01
- Mercedes Benz W202 M111.945 4cyl 2.0 1.94 – 9.00
- Mercedes Benz C200 Kompressor W202 M111.956 4cyl 2.0 S/Charged 4.00 – 2.01
- Mercedes Benz C200 Kompressor W203 M111.955 4cyl 2.0 S/Charged 1.01 – 8.02
- Mercedes Benz C200 Kompressor W203 M271.940 4cyl 1.8 S/Charged 9.02 – 2.07
- Mercedes Benz C200 Kompressor W204 M271.950 4cyl 1.8 S/Charged 3.07 – 2.10
- Mercedes Benz C220 W202 M111.961 4cyl 2.2 3.93 – 9.96
- Mercedes Benz C230 W202 M111.974 4cyl 2.3 5.96 – 5.97
- Mercedes Benz C230 W203 M272.920 6cyl 2.5 6.05 – 1.08
- Mercedes Benz C230 Kompressor W202 M111.975 4cyl 2.3 S/Charged 9.95 – 4.00
- Mercedes Benz W203 M271.948 4cyl 1.8 S/Charged 2.04 – 11.06
- Mercedes Benz C250 W204 / S204 M272.921 4cyl 2.5 1.07 – 1.14 2 units required
- Mercedes Benz C250 CGI W204 M271.860 4cyl 1.8 Turbo 4.09 – 1.14
- Mercedes Benz C280 W202 M104.941 6cyl 2.8 5.93 – 5.97
- Mercedes Benz C280 W204 M272.947 6cyl 3.0 3.07 – 11.10
- Mercedes Benz C300 W204 M272.947 6cyl 3.0 11.09 – 5.11 2 units required
- Mercedes Benz C36 AMG W202 M104.941 6cyl 3.6 1.94 – 5.97
- Mercedes Benz C63 AMG W204 M156.985 8cyl 6.2 2.08 – 2.15
- Mercedes Benz CL500 W216 M273.961 8cyl 5.5 6.06 – 10.10
- Mercedes Benz CL63 AMG W216 M156.984 8cyl 6.2 1.07 – 10.10
- Mercedes Benz CLC200 C203 M271.957 4cyl 1.8 S/Charged 8.08 – 6.11
- Mercedes Benz CLK200 W208 M111.945 4cyl 2.0 6.97 – 6.00
- Mercedes Benz CLK200 Kompressor W208 M111.956 4cyl 2.0 S/Charged 6.00 – 1.03
- Mercedes Benz CLK200 Kompressor W209 M271.940 4cyl 1.8 S/Charged 9.02 – 6.10
- Mercedes Benz W209 M271.955 4cyl 1.8 S/Charged 9.02 – 6.10
- Mercedes Benz CLK230 Kompressor W208 M111.975 4cyl 2.3 S/Charged 6.97 – 6.00
- Mercedes Benz W208 M111.982 4cyl 2.3 S/Charged 6.00 – 1.03
- Mercedes Benz CLK280 W209 M272.940 6cyl 3.0 4.05 – 6.10
- Mercedes Benz CLK350 W209 M272.960 6cyl 3.5 4.05 – 2.10
- Mercedes Benz CLK500 W209 M273.967 8cyl 5.0 8.06 – 2.10
- Mercedes Benz CLK63 AMG W209 M156.982 8cyl 6.2 9.06 – 6.10
- Mercedes Benz CLS350 W219 M272.964 6cyl 3.5 6.04 – 6.06
- Mercedes Benz CLS500 W219 M273.960 8cyl 5.5 4.06 – 5.11
- Mercedes Benz CLS63 AMG W219 M156.983 8cyl 6.2 9.06 – 5.11
- Mercedes Benz E200 W210 M111.957 4cyl 2.0 S/Charged 9.00 – 3.02
- Mercedes Benz W211 M271.941 4cyl 1.8 S/Charged 3.02 – 3.06
- Mercedes Benz W211 M271.956 4cyl 1.8 S/Charged 4.06 – 11.06
- Mercedes Benz W212 M271-860 4cyl 1.8 Dir Inj Turbo 6.12 – 5.13 2 units required
- Mercedes Benz E220 W124 M111.960 4cyl 2.2 7.93 – 6.98
- Mercedes Benz E250 CGI C207 / A207 M271.860 4cyl 1.8 Turbo 6.09 – 5.13
- Mercedes Benz E250 CGI W212 M271.860 4cyl 1.8 Turbo 4.09 – 5.13
- Mercedes Benz E280 W124 M104.942 6cyl 2.8 7.93 – 5.96
- Mercedes Benz E280 W211 M272.943 6cyl 3.0 4.05 – 9.09
- Mercedes Benz E320 W124 M104.992 6cyl 3.2 5.93 – 6.98
- Mercedes Benz E350 W211 M272.964 6cyl 3.5 4.05 – 8.09
- Mercedes Benz W212 M272.980 6cyl 3.5 4.09 – 2.11
- Mercedes Benz C207 M272.961 6cyl 3.5 5.09 – 2.11
- Mercedes Benz A207 M272.988 6cyl 3.5 Dir Inj 4.10 – 2.11 2 Units Required
- Mercedes Benz E500 W211 M273.960 8cyl 5.5 4.06 – 9.09
- Mercedes Benz C207 M273.966 8cyl 5.5 2.09 – 1.11
- Mercedes Benz W212 M273.971 8cyl 5.5 4.09 – 1.11
- Mercedes Benz E63 AMG W211 / S211 M156.983 8cyl 6.2 6.06 – 6.10
- Mercedes Benz E63 AMG W212 M156.985 8cyl 6.2 4.09 – 1.12
- Mercedes Benz GL500 X164 M273.963 8cyl 5.5 2.06 – 4.13
- Mercedes Benz ML350 W164 M272.967 6cyl 3.5 7.05 – 3.12
- Mercedes Benz ML500 W164 M273.963 8cyl 5.5 9.07 – 3.12
- Mercedes Benz ML63 AMG W164 M156.980 8cyl 6.2 2.06 – 3.12
- Mercedes Benz R350 W251 M272.967 6cyl 3.5 5.07 – 6.10
- Mercedes Benz R500 W251 M273.963 8cyl 5.5 5.07 – 6.10
- Mercedes Benz S280 W140 M104.944 6cyl 2.8 6.93 – 9.98
- Mercedes Benz S320 / S320L W140 M104.994 6cyl 3.2 6.93 – 9.99
- Mercedes Benz S350 / S350L W221 M272.965 6cyl 3.5 9.05 – 1.11
- Mercedes Benz S450 / S450L W221 M273.922 8cyl 4.7 1.05 – 12.07
- Mercedes Benz S500 / 500C / 500L W221 M273.961 8cyl 5.5 9.05 – 1.11
- Mercedes Benz S63 AMG W221 M156.984 8cyl 6.2 12.06 – 1.11
- Mercedes Benz SL350 R230 M272.966 6cyl 3.5 1.06 – 12.07
- Mercedes Benz SL350 R230 M272.968 6cyl 3.5 1.08 – 7.12
- Mercedes Benz SL500 R230 M273.965 8cyl 5.5 1.06 – 7.12
- Mercedes Benz SL63 AMG R230 M156.981 8cyl 6.2 6.08 – 7.12
- Mercedes Benz SLK200 R170 M111.946 4cyl 2.0 9.96 – 1.00
- Mercedes Benz SLK200 R172 M271.861 4cyl 1.8 Dir Inj Turbo 7.11 – 7.15 2 Units Required
- Mercedes Benz SLK200 R171 M271.944 4cyl 1.8 S/Charged 4.04 – 5.08
- Mercedes Benz SLK200 R171 M271.954 4cyl 1.8 S/Charged 6.08 – 6.11
- Mercedes Benz SLK230 Kompressor R170 M111.973 4cyl 2.3 S/Charged 9.96 – 1.00
- Mercedes Benz SLK230 Kompressor R170 M111.983 4cyl 2.3 S/Charged 2.00 – 3.04
- Mercedes Benz SLK250 R172 M271.861 4cyl 1.8 Dir Inj Turbo 2.12 – 7.15 2 Units Required
- Mercedes Benz SLK280 R171 M272.942 6cyl 3.0 5.05 – 5.08
- Mercedes Benz SLK300 R171 M272.942 6cyl 3.0 3.09 – 6.11
- Mercedes Benz SLK350 R171 M272.963 6cyl 3.5 4.04 – 5.08
- Mercedes Benz SLK350 R171 M272.969 6cyl 3.5 6.08 – 6.11
- Mercedes Benz Vito 113 V638 M111.950 4cyl 2.0 11.95 – 9.03
- Peugeot 206 KFW 4cyl 1.4 3.00 on
- Peugeot 206 NFU 4cyl 1.6 3.00 on
- Peugeot 206 RFN 4cyl 2.0 9.00 – 3.07
- Peugeot 206 GTi RFR 4cyl 2.0 1.99 – 9.00
- Peugeot 306 N3 LFY 4cyl 1.8 5.97 – 10.03
- Peugeot 307 NFU 4cyl 1.6 8.00 – 5.05
- Peugeot 307 RFN 4cyl 2.0 8.00 – 5.05
- Peugeot 406 LFY 4cyl 1.8 10.95 – 3.99
- Peugeot RFR 4cyl 2.0 4.99 – 8.00
- Peugeot RFN 4cyl 2.0 8.00 – 6.04
- Peugeot 3FZ 4cyl 2.2 3.00 on
- Peugeot 407 3FZ 4cyl 2.2 5.04 on
- Peugeot 607 3FZ 4cyl 2.2 3.00 – 11.04
- Peugeot XFX 6cyl 3.0 3.00 – 11.04
- Peugeot XFV 6cyl 3.0 12.04 on
- Ssangyong Korando M162.993 6cyl 3.2 1.98 – 12.04
- Ssangyong Musso M162.990 6cyl 3.2 7.96 – 12.00
All Raceworks products come with a 2 year warranty.
Bosch Part Number: 0 261 231 188
Also Known As: 19519, KN1107, K1537, TKS019, CKS204
Reviews
There are no reviews yet.