EEC Database List
- EEC DATABASE
Welcome to the EEC Database, a collection of information about Australian EEC's and their origins. The following table lists the make, model and series of a selection of EEC's. Click the code link to see more detail about that particular model.
| Box Code | Part Number | Series | Model | Year | Engine | Trans | Fuel | Diff Ratio | EEC Strategy | Comments |
| 12?D | AU3 | 4.0L | Manual | |||||||
| 12BD | AU2 | 4.0L | Auto | |||||||
| 12ED | AU | Auto | Police | |||||||
| 12MB | AU2 | 4.0L | Manual | |||||||
| 12QB | 1R23-12A650-QB | AU2 | 5.0L | Manual | 200kw/220kw | |||||
| 12RB | AU2 | 5.0L | ||||||||
| 13JB | AU | 5.0L | ||||||||
| 22CA | AU2 | 5.0L | Manual | 200kw | ||||||
| WAAD | AU | 1998 | 4.0 | Manual | N9XJ4 | Pre-Smartshield | ||||
| WABF | AU | Auto | Dual | |||||||
| WAFB | AU | Fairmont Ghia | 5.0L | Auto | S1 | |||||
| WALG | AU | Fairlane Ghia | 5.0L | Auto | S2 | |||||
| WANA | AU | Auto | ||||||||
| WTAB | AU | 4.0L | Manual | |||||||
| WTFC | WR2T-12A650-FC | AU | 1998 | 4.0L | Auto | |||||
| WTFE | AU | XR6 VCT | 4.0L | Pre-Smartshield | ||||||
| X2CA | AU | TS50 | 5.0L | |||||||
| XRCD | AU | 5.0L | ||||||||
| Y3EC | YR23-12A650-EC | AU | 1999 | 5.0L | Auto | Adaptive Shift |
1 - 19 of 19 Results | Page 1 of 1


