EEC Database List
- EEC DATABASE
Welcome to the EEC Database, a collection of information about Australian EEC's and their origins. The following table lists the make, model and series of a selection of EEC's. Click the code link to see more detail about that particular model.
| Box Code | Part Number | Series | Model | Year | Engine | Trans | Fuel | Diff Ratio | EEC Strategy | Comments |
| 12QB | 1R23-12A650-QB | AU2 | 5.0L | Manual | 200kw/220kw | |||||
| 12RB | AU2 | 5.0L | ||||||||
| 13JB | AU | 5.0L | ||||||||
| 1DDC | EB2 | Gli, Futura, S, SXR8 | 5.0L | Manual | Smartlock | |||||
| 1DEB | 91DA-12A650-EB | EB | 5.0L | Auto | ||||||
| 1DEC | 91DA-12A650-EC | EB | 5.0L | Auto | ||||||
| 1DFA | EB | 5.0L | Manual | |||||||
| 1DGA | 91DA-12A650-GA | EB | 1991 | 5.0L | Auto | No Speed Limit | ||||
| 1DHA | NC | 1991 | 5.0L | Auto | ||||||
| 22CA | AU2 | 5.0L | Manual | 200kw | ||||||
| 2DCA | 92DT-12A650-CA | EB | 5.0L | Manual | ||||||
| 2DDA | EB | Sprint | 5.0L | Auto | ||||||
| 3DEA | ED | 1994 | 5.0L | Manual | 3.27 | |||||
| 3DFA | 93DA-12A650-FA | ED | 1993 | 5.0L | Auto | 3.27 | Smartlock | |||
| 4DDG | EF | 1994 | 5.0L | Manual | 3.23 | |||||
| 4DED | EF | 1995 | 5.0L | Auto | 3.23 | |||||
| 4DEG | EF | 1995 | 5.0L | Auto | 3.23 | |||||
| 4DKF | EF | 1996 | 5.0L | Auto | 3.08 | Ex Pursuit | ||||
| 6DFC | EL | 1997 | 5.0L | Manual | 3.23 | |||||
| 6DFD | EL | 1998 | 5.0L | Manual |


