EEC Database List
- EEC DATABASE
Welcome to the EEC Database, a collection of information about Australian EEC's and their origins. The following table lists the make, model and series of a selection of EEC's. Click the code link to see more detail about that particular model.
| Box Code | Part Number | Series | Model | Year | Engine | Trans | Fuel | Diff Ratio | EEC Strategy | Comments |
| 12?D | AU3 | 4.0L | Manual | |||||||
| 12BD | AU2 | 4.0L | Auto | |||||||
| 12MB | AU2 | 4.0L | Manual | |||||||
| 1DAC | 91DA-12A650-AC | EB2 | 4.0L | Manual | No Smartlock | |||||
| 1DCC | 91DA-12A650-CC | EB | 1992 | 4.0L | Auto | |||||
| 1DCE | 91DA-12A650-CE | EB2 | 1993 | 4.0L | Auto | 3.23 | Smartlock | |||
| 2DAD | 92DT-12A650-AD | ED | 4.0L | Manual | 3.08 | |||||
| 2DBD | 92DT-12A650-BD | ED | 1994 | 4.0L | Auto | Smartlock | ||||
| 3DAC | 93DA-12A650-AC | ED | 1994 | 4.0L | Manual | Smartlock | ||||
| 3DBB | 93DA-12A650-BB | ED | 1993 | 4.0L | Auto | 3.08 | ||||
| 3DCB | 93DA-12A650-CB | ED | 1992 | 4.0L | Auto | 3.27 | ||||
| 3DCC | 93DA-12A650-CC | ED | 1994 | 4.0L | Auto | |||||
| 3TBB | XG | 4.0L | ||||||||
| 4DBD | EF | 4.0L | Auto | |||||||
| 4DBE | EF | 1995 | 4.0L | Auto | ||||||
| 4DCC | 94DA-12A650-CC | EF | Fairmont Ghia | 1994 | 4.0L | Auto | 3.23 | |||
| 4DCD | EF | 4.0L | Auto | 3.23 | ||||||
| 4DCF | EF | 4.0L | Auto | Possibly Police | ||||||
| 4DCG | 94DA-12A650-CG | EF | 4.0L | Auto | 3.23 | |||||
| 4DMF | EF2 | 1996 | 4.0L | Auto |


