EEC Database List
- EEC DATABASE
Welcome to the EEC Database, a collection of information about Australian EEC's and their origins. The following table lists the make, model and series of a selection of EEC's. Click the code link to see more detail about that particular model.
| Box Code | Part Number | Series | Model | Year | Engine | Trans | Fuel | Diff Ratio | EEC Strategy | Comments |
| 0DBD | 90DA-12A650-BD | EA | Auto | S Pack | ||||||
| 0DBF | 90DA-12A650-BF | EA | 3.9L MPFI | Auto | ||||||
| 0DCB | 90DA-12A650-CB | EA2 | 1990 | Manual | ||||||
| 0DDA | 90DA-12A650-DA | EA | 3.9L CPFI | |||||||
| 0DDB | 90DA-12A650-DB | EA | 1990 | 3.9L CPFI | 4spd Auto | Ex Taxi | ||||
| 0DDC | 90DA-12A650-DC | EA2 | 4spd Auto | |||||||
| 0DDD | 90DA-12A650-DD | EA | 1991 | Auto | ||||||
| 0DDE | 90DA-12A650-DE | EA | ||||||||
| 12?D | AU3 | 4.0L | Manual | |||||||
| 12BD | AU2 | 4.0L | Auto | |||||||
| 12ED | AU | Auto | Police | |||||||
| 12MB | AU2 | 4.0L | Manual | |||||||
| 12QB | 1R23-12A650-QB | AU2 | 5.0L | Manual | 200kw/220kw | |||||
| 12RB | AU2 | 5.0L | ||||||||
| 13JB | AU | 5.0L | ||||||||
| 1DAC | 91DA-12A650-AC | EB2 | 4.0L | Manual | No Smartlock | |||||
| 1DAD | 91DA-12A650-AD | EB2 | Smartlock | |||||||
| 1DCC | 91DA-12A650-CC | EB | 1992 | 4.0L | Auto | |||||
| 1DCD | 91DA-12A650-CD | EB | Auto | |||||||
| 1DCE | 91DA-12A650-CE | EB2 | 1993 | 4.0L | Auto | 3.23 | Smartlock |
